Residence | Active Cases Residents | Active Cases Associates |
Cohen-Rosen House | 0 | 0 |
Hebrew Home of Greater Washington – Wasserman Residence | 1 | 0 |
Hebrew Home of Greater Washington – Smith-Kogod Residence | 12 | 1 |
Landow House | 0 | 0 |
Revitz House | 0 | 0 |
Ring House | 0 | 0 |
Data reflects updates as of midnight 3/21/2023. Outbreak is defined by one or more resident or associate positive cases. This regulation applies to HHGW, Landow House and Cohen-Rosen House.
Revitz House and Ring House resident data is based on self-reporting.
Stay Informed.
Sign up below to receive important updates from CESLC.