Residence | Capacity | Residents Tested Positive | Recovered Residents | Deceased Residents | Team Members Tested Positive | Team Members Who Have Returned to Work |
Cohen-Rosen House | 18 | 2 | 2 | 0 | 6 | 6 |
Hebrew Home of Greater Washington – Wasserman Residence | 274 | 144 | 105 | 39 | 162 | 162 |
Hebrew Home of Greater Washington – Smith-Kogod Residence | 282 | 158 | 116 | 41 | 106 | 106 |
Landow House | 60 | 3 | 1 | 2 | 11 | 10 |
Revitz House | 250 | 9 | 6 | 3 | 2 | 2 |
Ring House | 250 | 19 | 16 | 3 | 9 | 9 |
Table shows cumulative totals from the beginning of the pandemic. Data reflects updates as of midnight 3/4/2021. Revitz House and Ring House resident data is based on self-reporting.